Calendar
J560 is divided into eight weekly modules. Each week will include a number of videos — either standard lectures (with a letter A), or workshop video tutorials (sometimes accompanied by handouts, designated with a letter B) — as well as required readings and, often, a dataset with which we will work. The videos are numbered based on the 15-week version of the course. Each week will culminate with assigned deliverables, which will usually take the form of a visualization added to your J560 website, which you will begin building in the second week.
Unit 01: Getting started
Week 01: Introduction
Deadline: 11:59PM Sunday, May 18
Lecture 01A: | Introduction |
Lecture 01B: | Rawgraphs Workshop |
Reading: | Borner, Chapter 1, and Cairo, Introduction and Chapters 1-2 |
Dataset: | Hollywood box office + two other sample sets |
Tool: | Rawgraphs |
Deliverable: | Three Rawgraph charts (as SVGs uploaded to Canvas) |
Lecture 02A: | Data |
Lecture 02B: | Data Workshop |
Reading: | Cairo, Chapters 3-4 |
Dataset: | Colts passers / FBI Uniform Crime Report |
Tool: | Excel |
Deliverable: | Cleaned Colts and FBI dataset with calculations (Excel upload) |
Week 02: Code
Deadline: 11:59PM Sunday, May 25
Lecture 03A: | HTML |
Lecture 03B: | CSS |
Reading: | Krug, Chapters 1-5, and www.codecademy.com/learn/learn-html and www.codecademy.com/learn/learn-css |
Dataset: | J560 web template |
Tool: | Sublime Text |
Deliverable: | Site folder, including index.html, css folder, images folder (zip upload) |
Quiz: | No. 1 due at end of Week 02 |
Unit 02: Charts
Week 03: Bar and line charts
Deadline: 11:59PM Sunday, June 1
Lecture 04A: | Charting amounts |
Lecture 04B: | Charting amounts Workshop |
Reading: | Cairo, Chapters 5-6 |
Dataset: | Olympic medals, Colts passers (from Week 02) |
Tool: | Flourish |
Deliverable: | Bar and column sports charts (as a div added to your J560 website) |
Lecture 05A: | Charting trends |
Lecture 05B: | Charting trends Workshop |
Reading: | Rosling, Chapters 2-4 |
Dataset: | US unemployment and inflation data |
Tool: | Flourish |
Deliverable: | US economic charts (as divs added to your J560 website) |
Week 04: Pie and advanced charts
Deadline: 11:59PM Sunday, June 8
Lecture 06A: | Charting breakdowns |
Lecture 06B: | Charting breakdowns workshop |
Reading: | Cairo, Chapter 7 |
Dataset: | RIAA music sales 1973-2024 |
Tool: | Flourish |
Deliverable: | Pie charts and area chart on the US music industry (as divs added to your J560 website) |
Lecture 07A: | Advanced charting |
Lecture 06B: | Advanced charting workshop |
Reading: | Rosling, Chapters 5-6, and Cairo, Chapter 9 |
Dataset: | Several possibilities ... and your own! |
Tool: | Flourish |
Deliverable: | Two advanced Flourish charts (as a div added to your J560 website) |
Quiz: | No. 2 due at end of Week 04 |
Unit 03: Maps
Week 05: Data maps
Deadline: 11:59PM Sunday, June 15
Lecture 08A: | Choropleth maps |
Lecture 08B: | Choropleth maps Workshop |
Reading: | Cairo, Chapter 10 (pages 280-292) |
Dataset: | Presidential election results |
Tool: | DataWrapper or Flourish |
Deliverable: | Income and elections choropleths (as divs added to your J560 website) |
Lecture 09A: | Proportional symbol maps |
Lecture 09B: | Proportional symbol maps Workshop |
Reading: | Cairo, Chapter 10 (pages 263-279) |
Dataset: | Attacks on journalists |
Tool: | DataWrapper |
Deliverable: | Violent crime and Covid maps (as divs added to your J560 website) |
Week 06: Locators and cartograms
Deadline: 11:59PM Sunday, June 22
Lecture 10A: | Locator maps |
Lecture 10B: | Locator maps Workshop |
Reading: | Tufte, Chapter 5 |
Dataset: | Your hometown |
Tool: | DataWrapper |
Deliverable: | Hometown map (as a div added to your J560 website) |
Lecture 10A: | Cartograms |
Lecture 10B: | Cartograms Workshop |
Reading: | www.washingtonpost.com/graphics/politics/2016-election/how-election-maps-lie/ |
Dataset: | CO2 emissions by country |
Tool: | DataWrapper or Flourish |
Deliverable: | CO2 and election forecast cartograms (as divs added to your J560 website) |
Quiz: | No. 3 due at end of Week 06 |
Unit 04: Exploring
Week 07:Javascript code
Deadline: 11:59PM Sunday, June 29
Lecture 12A: | Javascript |
Lecture 12B: | Javascript workshop |
Reading: | Duckett, Chapters 1-2 and www.codecademy.com/learn/introduction-to-javascript |
Dataset: | None |
Tool: | Javascript |
Deliverable: | Current time (as a div added to your J560 website) |
Lecture 13A: | Google charts workshop |
Reading: | Holmes, Chapter 5 and www.codecademy.com/learn/learn-intermediate-javascript |
Dataset: | Browser market share |
Tool: | Javascript |
Deliverable: | Browser market share (as a div added to your J560 website) |
Week 08:Final steps
Deadline: 11:59PM Sunday, July 6
Lecture 14A | Highcharts workshop |
Reading: | Kuang, pages 133-158 |
Dataset: | Your data |
Tool: | Highcharts |
Deliverable: | Chart from your data (as a div added to your J560 website) |
Lecture 15: | Finishing |
Reading: | Cairo, Chapter 12 |
Dataset: | Your own! |
Tool: | Your choice! |
Deliverable: | Final DV (as a div added to your J560 website) and final version of the site |
Quiz: | No. 4 due at end of Week 08 |